Microsoft license prices
Microsoft 365 Business Basic, Standard, and Premium prices, plus Copilot, Power Platform, Dynamics 365, and Business Central. In euros, excluding VAT.
Microsoft 365 Business
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Microsoft 365 Business Basic | Email, Teams, cloud storage, and apps in your browser and on your phone | 7,28 € | 72,84 €62,88 €= 5,24 €/mo |
| Microsoft 365 Business Standard | Business Basic features plus desktop Office apps | 14,56 € | 145,56 €125,64 €= 10,47 €/mo |
| Microsoft 365 Business Premium | Business Standard features plus additional security and device management | 22,87 € | 228,72 €197,43 €= 16,45 €/mo |
| Apps for business | Desktop Office apps without a business email service | 13,20 € | 132,00 €116,69 €= 9,72 €/mo |
| Microsoft 365 Business Basic + Copilot Business | Priced as two separate licenses | 25,41 € | 309,24 €258,86 €= 21,57 €/mo |
| Microsoft 365 Business Standard + Copilot Business | Priced as two separate licenses | 32,69 € | 381,96 €321,62 €= 26,80 €/mo |
| Microsoft 365 Business Premium + Copilot Business | Priced as two separate licenses | 41,00 € | 465,12 €393,41 €= 32,78 €/mo |
Enterprise plans
| Microsoft 365 E3 | Office apps, email, device management, and access controls | 45,34 € | 453,36 €391,34 €= 32,61 €/mo |
| Microsoft 365 E5 | Additional security, compliance, analytics, and calling capabilities | 69,76 € | 697,56 €602,13 €= 50,18 €/mo |
| Microsoft 365 F3 | Work tools for employees in service, production, and other frontline roles | 10,39 € | 103,92 €89,70 €= 7,48 €/mo |
| Office 365 E1 | Browser apps, email, Teams, and shared files | 10,39 € | 103,92 €91,86 €= 7,66 €/mo |
| Office 365 E3 | Desktop Office apps, email, and information management tools | 31,52 € | 315,24 €278,67 €= 23,22 €/mo |
| Office 365 E5 | Additional protection, analytics, and calling capabilities | 49,70 € | 497,04 €429,04 €= 35,75 €/mo |
Security add-ons
| Defender for Business | Protection for company computers and other devices | 3,12 € | 31,20 €26,94 €= 2,25 €/mo |
| Entra ID P1 | Control sign-ins and access to company apps | 7,32 € | 73,20 €63,19 €= 5,27 €/mo |
| Entra ID P2 | Additional tools to assess sign-in risks and review access | 10,44 € | 104,40 €90,12 €= 7,51 €/mo |
| Entra Suite | Tools for protecting identities and managing access to apps and networks | 12,48 € | 124,80 €107,72 €= 8,98 €/mo |
| Intune Plan 1 | Manage company devices and the rules applied to apps | 8,28 € | 82,80 €71,47 €= 5,96 €/mo |
| Defender Suite | Additional protection across devices, email, identities, and cloud apps | 12,48 € | 124,80 €107,72 €= 8,98 €/mo |
Teams
| Teams Essentials | Chat and meetings for teams that do not need a full Microsoft 365 plan | 4,20 € | 42,00 €36,25 €= 3,02 €/mo |
| Teams Phone Standard | Calling features in Teams; a telephone connection is arranged separately | 10,44 € | 104,40 €90,12 €= 7,51 €/mo |
| Teams Rooms Pro | Software and remote management for meeting-room systems, per room | 41,64 € | 416,40 €359,43 €= 29,95 €/mo |
| Teams Premium | Additional meeting, protection, and appointment features | 10,44 € | 104,40 €90,12 €= 7,51 €/mo |
Copilot
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Microsoft 365 Copilot | AI assistance in Microsoft 365 apps and work conversations | Annual term only | 312,00 €269,32 €= 22,44 €/mo |
| Microsoft 365 Copilot Business | Copilot for eligible Microsoft 365 Business plans | 18,13 € | 236,40 €195,98 €= 16,33 €/mo |
Power Apps and Power Automate
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Power Apps Premium | Use custom business apps with premium capabilities | 20,76 € | 207,60 €197,22 €= 16,43 €/mo |
| Power Automate Premium | Automate cloud tasks and desktop actions with a user present | 15,60 € | 156,00 €148,20 €= 12,35 €/mo |
Power BI
| Power BI Pro | Publish reports and share them with colleagues | 14,52 € | 145,20 €137,94 €= 11,49 €/mo |
| Power BI Premium Per User | Additional reporting capabilities and support for larger data models | 24,96 € | 249,60 €237,12 €= 19,76 €/mo |
Sales
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Sales Professional | Manage customers, opportunities, quotes, and orders | 67,56 € | 675,60 €641,82 €= 53,49 €/mo |
| Sales Enterprise | Additional sales management, forecasting, and configuration capabilities | 109,20 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
| Sales Premium | Additional sales insights and recommendations for next steps | 156,00 € | 1 560,00 €1 482,00 €= 123,50 €/mo |
Customer Service
| Customer Service Professional | Manage service inquiries and maintain a knowledge base | 51,96 € | 519,60 €493,62 €= 41,13 €/mo |
| Customer Service Enterprise | Additional tools for routing inquiries and analyzing service performance | 109,20 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
| Customer Service Premium | Customer Service Enterprise capabilities with Copilot | 202,80 € | 2 028,00 €1 926,60 €= 160,55 €/mo |
Field Service
| Field Service | Plan service work, assign staff, and support technicians on the move | 109,20 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
Business Central
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Essentials | Finance, sales, purchasing, inventory, and projects | 83,16 € | 831,60 €790,02 €= 65,83 €/mo |
| Premium | Essentials capabilities plus manufacturing and service management | 114,36 € | 1 143,60 €1 086,42 €= 90,54 €/mo |
| Team Members | Read information, approve documents, and make limited updates | 8,28 € | 82,80 €78,66 €= 6,55 €/mo |
How to find the best price for Microsoft 365 Business licenses
Compare the same plan, number of users, and subscription term. Check whether Teams is included, how often you are invoiced, whether the price includes VAT, and whether setup or support costs extra.
The annual plan costs less per month and is paid for the full year in advance. The monthly amount under the annual price is for comparison only.
Frequently asked questions
Choose the annual plan: it costs less per user than the monthly plan. Give each person the plan their work needs, since you can mix Basic, Standard, and Premium in one company. We help you match plans to roles so you do not pay for features nobody uses.
The annual plan costs less per user. It runs for 12 months and is invoiced once a year for the full amount. The monthly plan renews each month, so you can change the number of licenses more often.
No. All prices are in euros and exclude VAT. VAT is added to the invoice based on your company's details.
Yes. The Business Basic, Business Standard, and Business Premium plans in this price list include Teams.
No. Business Standard and Business Premium with Copilot cost less per user, but you can't combine them with other Microsoft 365 Business licenses. Ask us for the price of these plans.
Send us the product names and the number of licenses you need. We return an order for you to sign. If you are not sure which plan fits, describe your team's work and we'll suggest one.
Let's make sure you order the right licenses
Send us the product names and quantities. If you are not sure, describe your team's work and we'll suggest the plans and price.
